1ère Journée

 

Aston Villa 1-3 Sunderland
Watford 2-0 Everton
Tottenham 2-2 Luton
Stoke 2-1 Arsenal
Notts County 0-0 Swansea
Norwich 1-2 Manchester City
Manchester UTD 3-0 Birmingham
Liverpool 2-0 WBA
Coventry 1-0 Southampton
Brighton 1-1 Ipswich
West Ham 1-2 Nottingham Forest

 

1 Manchester UTD 3 1 1 0 0 3 0 3
2 Sunderland 3 1 1 0 0 3 1 2
3 Watford 3 1 1 0 0 2 0 2
4 Liverpool 3 1 1 0 0 2 0 2
5 Manchester City 3 1 1 0 0 2 1 1
6 Stoke 3 1 1 0 0 2 1 1
7 Nottingham Forest 3 1 1 0 0 2 1 1
8 Coventry 3 1 1 0 0 1 0 1
9 Luton 1 1 0 1 0 2 2 0
10 Tottenham 1 1 0 1 0 2 2 0
11 Ipswich 1 1 0 1 0 1 1 0
12 Brighton 1 1 0 1 0 1 1 0
13 Swansea 1 1 0 1 0 0 0 0
14 Notts County 1 1 0 1 0 0 0 0
15 Arsenal 0 1 0 0 1 1 2 -1
16 Norwich 0 1 0 0 1 1 2 -1
17 West Ham 0 1 0 0 1 1 2 -1
18 Southampton 0 1 0 0 1 0 1 -1
19 Aston Villa 0 1 0 0 1 1 3 -2
20 Everton 0 1 0 0 1 0 2 -2
21 WBA 0 1 0 0 1 0 2 -2
22 Birmingham 0 1 0 0 1 0 3 -3



2ème Journée

 

Arsenal 1-1 Norwich
Swansea 2-1 Coventry
Southampton 1-4 Watford
Luton 0-2 West Ham
Ipswich 1-2 Tottenham
Everton 5-0 Aston Villa
Birmingham 0-0 Liverpool
Manchester City 1-0 Stoke
Nottingham Forest 0-3 Manchester UTD
Sunderland 1-1 Notts County
WBA 5-0 Brighton

 

1 Manchester UTD 6 2 2 0 0 6 0 6
2 Watford 6 2 2 0 0 6 1 5
3 Manchester City 6 2 2 0 0 3 1 2
4 Sunderland 4 2 1 1 0 4 2 2
5 Liverpool 4 2 1 1 0 2 0 2
6 Tottenham 4 2 1 1 0 4 3 1
7 Swansea 4 2 1 1 0 2 1 1
8 Everton 3 2 1 0 1 5 2 3
9 WBA 3 2 1 0 1 5 2 3
10 West Ham 3 2 1 0 1 3 2 1
11 Stoke 3 2 1 0 1 2 2 0
12 Coventry 3 2 1 0 1 2 2 0
13 Nottingham Forest 3 2 1 0 1 2 4 -2
14 Notts County 2 2 0 2 0 1 1 0
15 Ipswich 1 2 0 1 1 2 3 -1
16 Arsenal 1 2 0 1 1 2 3 -1
17 Norwich 1 2 0 1 1 2 3 -1
18 Luton 1 2 0 1 1 2 4 -2
19 Birmingham 1 2 0 1 1 0 3 -3
20 Brighton 1 2 0 1 1 1 6 -5
21 Southampton 0 2 0 0 2 1 5 -4
22 Aston Villa 0 2 0 0 2 1 8 -7



3ème Journée

 

Arsenal 0-2 Liverpool
Swansea 4-0 Norwich
Sunderland 1-0 West Ham
Southampton 1-0 Aston Villa
Nottingham Forest 4-0 Brighton
Manchester City 1-0 Watford
Luton 5-3 Notts County
Ipswich 1-1 Coventry
Everton 3-1 Tottenham
Birmingham 1-4 Stoke
WBA 3-1 Manchester UTD

 

1 Manchester City 9 3 3 0 0 7 0 7
2 Swansea 7 3 2 1 0 6 1 5
3 Liverpool 7 3 2 1 0 4 0 4
4 Sunderland 7 3 2 1 0 5 2 3
5 Everton 6 3 2 0 1 8 3 5
6 WBA 6 3 2 0 1 8 3 5
7 Manchester UTD 6 3 2 0 1 7 3 4
8 Watford 6 3 2 0 1 6 2 4
9 Stoke 6 3 2 0 1 6 3 3
10 Nottingham Forest 6 3 2 0 1 6 4 2
11 Luton 4 3 1 1 1 7 7 0
12 Coventry 4 3 1 1 1 3 3 0
13 Tottenham 4 3 1 1 1 5 6 -1
14 West Ham 3 3 1 0 2 3 3 0
15 Southampton 3 3 1 0 2 2 5 -3
16 Ipswich 2 3 0 2 1 3 4 -1
17 Notts County 2 3 0 2 1 4 6 -2
18 Arsenal 1 3 0 1 2 2 5 -3
19 Norwich 1 3 0 1 2 2 7 -5
20 Birmingham 1 3 0 1 2 1 7 -6
21 Brighton 1 3 0 1 2 1 10 -9
22 Aston Villa 0 3 0 0 3 1 9 -8



4ème Journée

 

Brighton 1-0 Arsenal
West Ham 1-1 Ipswich
Watford 2-1 Swansea
Notts County 1-0 Manchester City
Liverpool 4-3 Nottingham Forest
Coventry 1-0 Sunderland
Aston Villa 4-1 Luton
Manchester UTD 2-1 Everton
Norwich 5-1 Birmingham
Stoke 0-3 WBA
Tottenham 6-0 Southampton

 

1 Liverpool 10 4 3 1 0 8 3 5
2 WBA 9 4 3 0 1 11 3 8
3 Manchester City 9 4 3 0 1 7 1 6
4 Manchester UTD 9 4 3 0 1 9 4 5
5 Watford 9 4 3 0 1 8 3 5
6 Tottenham 7 4 2 1 1 11 6 5
7 Swansea 7 4 2 1 1 7 3 4
8 Sunderland 7 4 2 1 1 5 3 2
9 Coventry 7 4 2 1 1 4 3 1
10 Everton 6 4 2 0 2 9 5 4
11 Nottingham Forest 6 4 2 0 2 9 8 1
12 Stoke 6 4 2 0 2 6 6 0
13 Notts County 5 4 1 2 1 5 6 -1
14 West Ham 4 4 1 1 2 4 4 0
15 Norwich 4 4 1 1 2 7 8 -1
16 Luton 4 4 1 1 2 8 11 -3
17 Brighton 4 4 1 1 2 2 10 -8
18 Ipswich 3 4 0 3 1 4 5 -1
19 Aston Villa 3 4 1 0 3 5 10 -5
20 Southampton 3 4 1 0 3 2 11 -9
21 Arsenal 1 4 0 1 3 2 6 -4
22 Birmingham 1 4 0 1 3 2 12 -10



5ème Journée

 

Aston Villa 4-1 Nottingham Forest
Watford 3-0 WBA
Tottenham 1-2 Manchester City
Stoke 4-1 Swansea
Notts County 1-0 Everton
Norwich 1-1 Southampton
Manchester UTD 3-1 Ipswich
Liverpool 3-3 Luton
Coventry 0-2 Arsenal
Brighton 3-2 Sunderland
West Ham 5-0 Birmingham

 

1 Watford 12 5 4 0 1 11 3 8
2 Manchester UTD 12 5 4 0 1 12 5 7
3 Manchester City 12 5 4 0 1 9 2 7
4 Liverpool 11 5 3 2 0 11 6 5
5 WBA 9 5 3 0 2 11 6 5
6 Stoke 9 5 3 0 2 10 7 3
7 Notts County 8 5 2 2 1 6 6 0
8 West Ham 7 5 2 1 2 9 4 5
9 Tottenham 7 5 2 1 2 12 8 4
10 Swansea 7 5 2 1 2 8 7 1
11 Sunderland 7 5 2 1 2 7 6 1
12 Coventry 7 5 2 1 2 4 5 -1
13 Brighton 7 5 2 1 2 5 12 -7
14 Everton 6 5 2 0 3 9 6 3
15 Nottingham Forest 6 5 2 0 3 10 12 -2
16 Aston Villa 6 5 2 0 3 9 11 -2
17 Norwich 5 5 1 2 2 8 9 -1
18 Luton 5 5 1 2 2 11 14 -3
19 Arsenal 4 5 1 1 3 4 6 -2
20 Southampton 4 5 1 1 3 3 12 -9
21 Ipswich 3 5 0 3 2 5 8 -3
22 Birmingham 1 5 0 1 4 2 17 -15



6ème Journée

 

Arsenal 2-0 Notts County
Swansea 0-3 Liverpool
Sunderland 0-1 Tottenham
Southampton 0-1 Manchester UTD
Nottingham Forest 2-0 Watford
Manchester City 0-1 Aston Villa
Luton 5-0 Brighton
Ipswich 2-3 Stoke
Everton 1-1 Norwich
Birmingham 1-0 Coventry
WBA 1-2 West Ham

 

1 Manchester UTD 15 6 5 0 1 13 5 8
2 Liverpool 14 6 4 2 0 14 6 8
3 Watford 12 6 4 0 2 11 5 6
4 Manchester City 12 6 4 0 2 9 3 6
5 Stoke 12 6 4 0 2 13 9 4
6 West Ham 10 6 3 1 2 11 5 6
7 Tottenham 10 6 3 1 2 13 8 5
8 WBA 9 6 3 0 3 12 8 4
9 Nottingham Forest 9 6 3 0 3 12 12 0
10 Aston Villa 9 6 3 0 3 10 11 -1
11 Luton 8 6 2 2 2 16 14 2
12 Notts County 8 6 2 2 2 6 8 -2
13 Everton 7 6 2 1 3 10 7 3
14 Sunderland 7 6 2 1 3 7 7 0
15 Arsenal 7 6 2 1 3 6 6 0
16 Swansea 7 6 2 1 3 8 10 -2
17 Coventry 7 6 2 1 3 4 6 -2
18 Brighton 7 6 2 1 3 5 17 -12
19 Norwich 6 6 1 3 2 9 10 -1
20 Southampton 4 6 1 1 4 3 13 -10
21 Birmingham 4 6 1 1 4 3 17 -14
22 Ipswich 3 6 0 3 3 7 11 -4



7ème Journée

 

Aston Villa 2-0 Swansea
Watford 8-0 Sunderland
Tottenham 4-1 Nottingham Forest
Stoke 4-4 Luton
Notts County 0-6 Ipswich
Norwich 1-3 WBA
Manchester UTD 0-0 Arsenal
Liverpool 5-0 Southampton
Coventry 4-2 Everton
Brighton 1-0 Birmingham
West Ham 4-1 Manchester City

 

1 Liverpool 17 7 5 2 0 19 6 13
2 Manchester UTD 16 7 5 1 1 13 5 8
3 Watford 15 7 5 0 2 19 5 14
4 West Ham 13 7 4 1 2 15 6 9
5 Tottenham 13 7 4 1 2 17 9 8
6 Stoke 13 7 4 1 2 17 13 4
7 WBA 12 7 4 0 3 15 9 6
8 Manchester City 12 7 4 0 3 10 7 3
9 Aston Villa 12 7 4 0 3 12 11 1
10 Coventry 10 7 3 1 3 8 8 0
11 Brighton 10 7 3 1 3 6 17 -11
12 Luton 9 7 2 3 2 20 18 2
13 Nottingham Forest 9 7 3 0 4 13 16 -3
14 Arsenal 8 7 2 2 3 6 6 0
15 Notts County 8 7 2 2 3 6 16 -10
16 Everton 7 7 2 1 4 12 11 1
17 Swansea 7 7 2 1 4 8 12 -4
18 Sunderland 7 7 2 1 4 7 15 -8
19 Ipswich 6 7 1 3 3 13 11 2
20 Norwich 6 7 1 3 3 10 13 -3
21 Southampton 4 7 1 1 5 3 18 -15
22 Birmingham 4 7 1 1 5 3 18 -15



8ème Journée

 

Arsenal 2-3 West Ham
Swansea 2-0 Tottenham
Sunderland 4-1 Norwich
Southampton 1-0 Notts County
Nottingham Forest 1-0 Stoke
Manchester City 3-2 Coventry
Luton 1-1 Manchester UTD
Ipswich 1-0 Liverpool
Everton 2-2 Brighton
Birmingham 1-1 Watford
WBA 1-0 Aston Villa

 

1 Liverpool 17 8 5 2 1 19 7 12
2 Manchester UTD 17 8 5 2 1 14 6 8
3 Watford 16 8 5 1 2 20 6 14
4 West Ham 16 8 5 1 2 18 8 10
5 WBA 15 8 5 0 3 16 9 7
6 Manchester City 15 8 5 0 3 13 9 4
7 Tottenham 13 8 4 1 3 17 11 6
8 Stoke 13 8 4 1 3 17 14 3
9 Aston Villa 12 8 4 0 4 12 12 0
10 Nottingham Forest 12 8 4 0 4 14 16 -2
11 Brighton 11 8 3 2 3 8 19 -11
12 Luton 10 8 2 4 2 21 19 2
13 Coventry 10 8 3 1 4 10 11 -1
14 Swansea 10 8 3 1 4 10 12 -2
15 Sunderland 10 8 3 1 4 11 16 -5
16 Ipswich 9 8 2 3 3 14 11 3
17 Everton 8 8 2 2 4 14 13 1
18 Arsenal 8 8 2 2 4 8 9 -1
19 Notts County 8 8 2 2 4 6 17 -11
20 Southampton 7 8 2 1 5 4 18 -14
21 Norwich 6 8 1 3 4 11 17 -6
22 Birmingham 5 8 1 2 5 4 19 -15



9ème Journée

 

Birmingham 2-3 Luton
WBA 2-1 Nottingham Forest
Watford 2-2 Norwich
Tottenham 4-0 Coventry
Sunderland 1-1 Southampton
Notts County 4-1 Aston Villa
Manchester UTD 1-0 Stoke
Ipswich 0-1 Arsenal
Everton 2-1 Manchester City
Brighton 1-1 Swansea
West Ham 3-1 Liverpool

 

1 Manchester UTD 20 9 6 2 1 15 6 9
2 West Ham 19 9 6 1 2 21 9 12
3 WBA 18 9 6 0 3 18 10 8
4 Watford 17 9 5 2 2 22 8 14
5 Liverpool 17 9 5 2 2 20 10 10
6 Tottenham 16 9 5 1 3 21 11 10
7 Manchester City 15 9 5 0 4 14 11 3
8 Luton 13 9 3 4 2 24 21 3
9 Stoke 13 9 4 1 4 17 15 2
10 Nottingham Forest 12 9 4 0 5 15 18 -3
11 Aston Villa 12 9 4 0 5 13 16 -3
12 Brighton 12 9 3 3 3 9 20 -11
13 Everton 11 9 3 2 4 16 14 2
14 Arsenal 11 9 3 2 4 9 9 0
15 Swansea 11 9 3 2 4 11 13 -2
16 Sunderland 11 9 3 2 4 12 17 -5
17 Notts County 11 9 3 2 4 10 18 -8
18 Coventry 10 9 3 1 5 10 15 -5
19 Ipswich 9 9 2 3 4 14 12 2
20 Southampton 8 9 2 2 5 5 19 -14
21 Norwich 7 9 1 4 4 13 19 -6
22 Birmingham 5 9 1 2 6 6 22 -16



10ème Journée

 

Arsenal 2-0 WBA
Stoke 3-0 Brighton
Southampton 3-0 West Ham
Nottingham Forest 1-1 Birmingham
Norwich 0-0 Tottenham
Manchester City 2-2 Sunderland
Luton 1-1 Ipswich
Liverpool 0-0 Manchester UTD
Coventry 1-0 Notts County
Aston Villa 3-0 Watford
Swansea 0-3 Everton

 

1 Manchester UTD 21 10 6 3 1 15 6 9
2 West Ham 19 10 6 1 3 21 12 9
3 Liverpool 18 10 5 3 2 20 10 10
4 WBA 18 10 6 0 4 18 12 6
5 Watford 17 10 5 2 3 22 11 11
6 Tottenham 17 10 5 2 3 21 11 10
7 Stoke 16 10 5 1 4 20 15 5
8 Manchester City 16 10 5 1 4 16 13 3
9 Aston Villa 15 10 5 0 5 16 16 0
10 Everton 14 10 4 2 4 19 14 5
11 Luton 14 10 3 5 2 25 22 3
12 Arsenal 14 10 4 2 4 11 9 2
13 Nottingham Forest 13 10 4 1 5 16 19 -3
14 Coventry 13 10 4 1 5 11 15 -4
15 Sunderland 12 10 3 3 4 14 19 -5
16 Brighton 12 10 3 3 4 9 23 -14
17 Swansea 11 10 3 2 5 11 16 -5
18 Notts County 11 10 3 2 5 10 19 -9
19 Southampton 11 10 3 2 5 8 19 -11
20 Ipswich 10 10 2 4 4 15 13 2
21 Norwich 8 10 1 5 4 13 19 -6
22 Birmingham 6 10 1 3 6 7 23 -16



11ème Journée

 

Birmingham 0-0 Ipswich
Watford 0-0 Coventry
Tottenham 4-2 Notts County
Swansea 3-2 Southampton
Stoke 1-1 Liverpool
Nottingham Forest 3-0 Arsenal
Norwich 1-0 Aston Villa
Manchester UTD 2-2 Manchester City
Everton 3-1 Sunderland
Brighton 3-1 West Ham
WBA 1-0 Luton

 

1 Manchester UTD 22 11 6 4 1 17 8 9
2 WBA 21 11 7 0 4 19 12 7
3 Tottenham 20 11 6 2 3 25 13 12
4 Liverpool 19 11 5 4 2 21 11 10
5 West Ham 19 11 6 1 4 22 15 7
6 Watford 18 11 5 3 3 22 11 11
7 Everton 17 11 5 2 4 22 15 7
8 Stoke 17 11 5 2 4 21 16 5
9 Manchester City 17 11 5 2 4 18 15 3
10 Nottingham Forest 16 11 5 1 5 19 19 0
11 Aston Villa 15 11 5 0 6 16 17 -1
12 Brighton 15 11 4 3 4 12 24 -12
13 Luton 14 11 3 5 3 25 23 2
14 Arsenal 14 11 4 2 5 11 12 -1
15 Swansea 14 11 4 2 5 14 18 -4
16 Coventry 14 11 4 2 5 11 15 -4
17 Sunderland 12 11 3 3 5 15 22 -7
18 Ipswich 11 11 2 5 4 15 13 2
19 Norwich 11 11 2 5 4 14 19 -5
20 Notts County 11 11 3 2 6 12 23 -11
21 Southampton 11 11 3 2 6 10 22 -12
22 Birmingham 7 11 1 4 6 7 23 -16



12ème Journée

 

Arsenal 0-0 Birmingham
Sunderland 2-2 Stoke
Southampton 3-2 Everton
Notts County 3-2 Watford
Manchester City 2-1 Swansea
Luton 0-2 Nottingham Forest
Liverpool 3-1 Brighton
Ipswich 6-1 WBA
Coventry 2-0 Norwich
Aston Villa 4-0 Tottenham
West Ham 3-1 Manchester UTD

 

1 Liverpool 22 12 6 4 2 24 12 12
2 West Ham 22 12 7 1 4 25 16 9
3 Manchester UTD 22 12 6 4 2 18 11 7
4 WBA 21 12 7 0 5 20 18 2
5 Tottenham 20 12 6 2 4 25 17 8
6 Manchester City 20 12 6 2 4 20 16 4
7 Nottingham Forest 19 12 6 1 5 21 19 2
8 Watford 18 12 5 3 4 24 14 10
9 Stoke 18 12 5 3 4 23 18 5
10 Aston Villa 18 12 6 0 6 20 17 3
11 Everton 17 12 5 2 5 24 18 6
12 Coventry 17 12 5 2 5 13 15 -2
13 Arsenal 15 12 4 3 5 11 12 -1
14 Brighton 15 12 4 3 5 13 27 -14
15 Ipswich 14 12 3 5 4 21 14 7
16 Luton 14 12 3 5 4 25 25 0
17 Swansea 14 12 4 2 6 15 20 -5
18 Notts County 14 12 4 2 6 15 25 -10
19 Southampton 14 12 4 2 6 13 24 -11
20 Sunderland 13 12 3 4 5 17 24 -7
21 Norwich 11 12 2 5 5 14 21 -7
22 Birmingham 8 12 1 5 6 7 23 -16



13ème Journeé

 

Birmingham 2-1 WBA
Swansea 3-0 Sunderland
Stoke 5-2 West Ham
Nottingham Forest 2-1 Ipswich
Norwich 1-2 Notts County
Manchester City 2-0 Southampton
Luton 2-2 Arsenal
Everton 0-5 Liverpool
Coventry 0-0 Aston Villa
Brighton 1-0 Manchester UTD
Tottenham 0-1 Watford

 

1 Liverpool 25 13 7 4 2 29 12 17
2 Manchester City 23 13 7 2 4 22 16 6
3 West Ham 22 13 7 1 5 27 21 6
4 Manchester UTD 22 13 6 4 3 18 12 6
5 Nottingham Forest 22 13 7 1 5 23 20 3
6 Watford 21 13 6 3 4 25 14 11
7 Stoke 21 13 6 3 4 28 20 8
8 WBA 21 13 7 0 6 21 20 1
9 Tottenham 20 13 6 2 5 25 18 7
10 Aston Villa 19 13 6 1 6 20 17 3
11 Coventry 18 13 5 3 5 13 15 -2
12 Brighton 18 13 5 3 5 14 27 -13
13 Everton 17 13 5 2 6 24 23 1
14 Swansea 17 13 5 2 6 18 20 -2
15 Notts County 17 13 5 2 6 17 26 -9
16 Arsenal 16 13 4 4 5 13 14 -1
17 Luton 15 13 3 6 4 27 27 0
18 Ipswich 14 13 3 5 5 22 16 6
19 Southampton 14 13 4 2 7 13 26 -13
20 Sunderland 13 13 3 4 6 17 27 -10
21 Norwich 11 13 2 5 6 15 23 -8
22 Birmingham 11 13 2 5 6 9 24 -15



14ème Journée

 

Arsenal 1-1 Everton
WBA 3-3 Swansea
Watford 1-0 Stoke
Sunderland 1-1 Luton
Southampton 1-1 Nottingham Forest
Notts County 0-0 Birmingham
Manchester UTD 1-0 Tottenham
Liverpool 4-0 Coventry
Ipswich 1-0 Manchester City
Aston Villa 1-0 Brighton
West Ham 1-0 Norwich

 

1 Liverpool 28 14 8 4 2 33 12 21
2 West Ham 25 14 8 1 5 28 21 7
3 Manchester UTD 25 14 7 4 3 19 12 7
4 Watford 24 14 7 3 4 26 14 12
5 Manchester City 23 14 7 2 5 22 17 5
6 Nottingham Forest 23 14 7 2 5 24 21 3
7 Aston Villa 22 14 7 1 6 21 17 4
8 WBA 22 14 7 1 6 24 23 1
9 Stoke 21 14 6 3 5 28 21 7
10 Tottenham 20 14 6 2 6 25 19 6
11 Everton 18 14 5 3 6 25 24 1
12 Swansea 18 14 5 3 6 21 23 -2
13 Coventry 18 14 5 3 6 13 19 -6
14 Notts County 18 14 5 3 6 17 26 -9
15 Brighton 18 14 5 3 6 14 28 -14
16 Ipswich 17 14 4 5 5 23 16 7
17 Arsenal 17 14 4 5 5 14 15 -1
18 Luton 16 14 3 7 4 28 28 0
19 Southampton 15 14 4 3 7 14 27 -13
20 Sunderland 14 14 3 5 6 18 28 -10
21 Birmingham 12 14 2 6 6 9 24 -15
22 Norwich 11 14 2 5 7 15 24 -9



15ème Journée

 

Aston Villa 2-1 Manchester UTD
Tottenham 2-1 West Ham
Swansea 1-2 Arsenal
Sunderland 0-1 Nottingham Forest
Southampton 0-1 Ipswich
Notts County 1-2 Liverpool
Norwich 4-2 Stoke
Manchester City 0-0 Birmingham
Everton 0-0 WBA
Coventry 4-2 Luton
Watford 4-1 Brighton

 

1 Liverpool 31 15 9 4 2 35 13 22
2 Watford 27 15 8 3 4 30 15 15
3 Nottingham Forest 26 15 8 2 5 25 21 4
4 West Ham 25 15 8 1 6 29 23 6
5 Manchester UTD 25 15 7 4 4 20 14 6
6 Aston Villa 25 15 8 1 6 23 18 5
7 Manchester City 24 15 7 3 5 22 17 5
8 Tottenham 23 15 7 2 6 27 20 7
9 WBA 23 15 7 2 6 24 23 1
10 Stoke 21 15 6 3 6 30 25 5
11 Coventry 21 15 6 3 6 17 21 -4
12 Ipswich 20 15 5 5 5 24 16 8
13 Arsenal 20 15 5 5 5 16 16 0
14 Everton 19 15 5 4 6 25 24 1
15 Swansea 18 15 5 3 7 22 25 -3
16 Notts County 18 15 5 3 7 18 28 -10
17 Brighton 18 15 5 3 7 15 32 -17
18 Luton 16 15 3 7 5 30 32 -2
19 Southampton 15 15 4 3 8 14 28 -14
20 Norwich 14 15 3 5 7 19 26 -7
21 Sunderland 14 15 3 5 7 18 29 -11
22 Birmingham 13 15 2 7 6 9 24 -15



16ème Journée

 

Stoke 0-3 Aston Villa
Nottingham Forest 3-0 Manchester City
Manchester UTD 3-0 Norwich
Luton 3-3 Southampton
Liverpool 3-0 Tottenham
Brighton 0-2 Notts County
Birmingham 2-1 Sunderland
Arsenal 2-4 Watford
West Ham 2-0 Everton
Ipswich 3-1 Swansea
WBA 2-0 Coventry

 

1 Liverpool 34 16 10 4 2 38 13 25
2 Watford 30 16 9 3 4 34 17 17
3 Nottingham Forest 29 16 9 2 5 28 21 7
4 Manchester UTD 28 16 8 4 4 23 14 9
5 West Ham 28 16 9 1 6 31 23 8
6 Aston Villa 28 16 9 1 6 26 18 8
7 WBA 26 16 8 2 6 26 23 3
8 Manchester City 24 16 7 3 6 22 20 2
9 Ipswich 23 16 6 5 5 27 17 10
10 Tottenham 23 16 7 2 7 27 23 4
11 Stoke 21 16 6 3 7 30 28 2
12 Coventry 21 16 6 3 7 17 23 -6
13 Notts County 21 16 6 3 7 20 28 -8
14 Arsenal 20 16 5 5 6 18 20 -2
15 Everton 19 16 5 4 7 25 26 -1
16 Swansea 18 16 5 3 8 23 28 -5
17 Brighton 18 16 5 3 8 15 34 -19
18 Luton 17 16 3 8 5 33 35 -2
19 Southampton 16 16 4 4 8 17 31 -14
20 Birmingham 16 16 3 7 6 11 25 -14
21 Norwich 14 16 3 5 8 19 29 -10
22 Sunderland 14 16 3 5 8 19 31 -12



17ème Journée

 

Tottenham 1-1 WBA
Swansea 2-0 Luton
Southampton 1-0 Stoke
Notts County 3-2 Nottingham Forest
Norwich 1-0 Liverpool
Manchester City 2-1 Arsenal
Everton 0-0 Birmingham
Coventry 2-0 Brighton
Aston Villa 1-0 West Ham
Watford 0-1 Manchester UTD
Sunderland 2-3 Ipswich

 

1 Liverpool 34 17 10 4 3 38 14 24
2 Manchester UTD 31 17 9 4 4 24 14 10
3 Aston Villa 31 17 10 1 6 27 18 9
4 Watford 30 17 9 3 5 34 18 16
5 Nottingham Forest 29 17 9 2 6 30 24 6
6 West Ham 28 17 9 1 7 31 24 7
7 WBA 27 17 8 3 6 27 24 3
8 Manchester City 27 17 8 3 6 24 21 3
9 Ipswich 26 17 7 5 5 30 19 11
10 Tottenham 24 17 7 3 7 28 24 4
11 Coventry 24 17 7 3 7 19 23 -4
12 Notts County 24 17 7 3 7 23 30 -7
13 Stoke 21 17 6 3 8 30 29 1
14 Swansea 21 17 6 3 8 25 28 -3
15 Everton 20 17 5 5 7 25 26 -1
16 Arsenal 20 17 5 5 7 19 22 -3
17 Southampton 19 17 5 4 8 18 31 -13
18 Brighton 18 17 5 3 9 15 36 -21
19 Luton 17 17 3 8 6 33 37 -4
20 Norwich 17 17 4 5 8 20 29 -9
21 Birmingham 17 17 3 8 6 11 25 -14
22 Sunderland 14 17 3 5 9 21 34 -13



18ème Journée

 

Arsenal 2-1 Aston Villa
Stoke 2-0 Tottenham
Nottingham Forest 2-1 Swansea
Manchester UTD 4-0 Notts County
Luton 3-1 Manchester City
Liverpool 3-1 Watford
Ipswich 0-2 Everton
Brighton 3-0 Norwich
Birmingham 0-2 Southampton
WBA 3-0 Sunderland
West Ham 0-3 Coventry

 

1 Liverpool 37 18 11 4 3 41 15 26
2 Manchester UTD 34 18 10 4 4 28 14 14
3 Nottingham Forest 32 18 10 2 6 32 25 7
4 Aston Villa 31 18 10 1 7 28 20 8
5 Watford 30 18 9 3 6 35 21 14
6 WBA 30 18 9 3 6 30 24 6
7 West Ham 28 18 9 1 8 31 27 4
8 Manchester City 27 18 8 3 7 25 24 1
9 Coventry 27 18 8 3 7 22 23 -1
10 Ipswich 26 18 7 5 6 30 21 9
11 Stoke 24 18 7 3 8 32 29 3
12 Tottenham 24 18 7 3 8 28 26 2
13 Notts County 24 18 7 3 8 23 34 -11
14 Everton 23 18 6 5 7 27 26 1
15 Arsenal 23 18 6 5 7 21 23 -2
16 Southampton 22 18 6 4 8 20 31 -11
17 Swansea 21 18 6 3 9 26 30 -4
18 Brighton 21 18 6 3 9 18 36 -18
19 Luton 20 18 4 8 6 36 38 -2
20 Norwich 17 18 4 5 9 20 32 -12
21 Birmingham 17 18 3 8 7 11 27 -16
22 Sunderland 14 18 3 5 10 21 37 -16



19ème Journée

 

Tottenham 2-1 Birmingham
Swansea 0-0 Manchester UTD
Sunderland 3-0 Arsenal
Southampton 4-1 WBA
Notts County 1-2 West Ham
Norwich 0-1 Nottingham Forest
Manchester City 1-1 Brighton
Everton 5-0 Luton
Aston Villa 2-4 Liverpool
Watford 2-1 Ipswich
Coventry 2-0 Stoke

 

1 Liverpool 40 19 12 4 3 45 17 28
2 Manchester UTD 35 19 10 5 4 28 14 14
3 Nottingham Forest 35 19 11 2 6 33 25 8
4 Watford 33 19 10 3 6 37 22 15
5 Aston Villa 31 19 10 1 8 30 24 6
6 West Ham 31 19 10 1 8 33 28 5
7 WBA 30 19 9 3 7 31 28 3
8 Coventry 30 19 9 3 7 24 23 1
9 Manchester City 28 19 8 4 7 26 25 1
10 Tottenham 27 19 8 3 8 30 27 3
11 Ipswich 26 19 7 5 7 31 23 8
12 Everton 26 19 7 5 7 32 26 6
13 Southampton 25 19 7 4 8 24 32 -8
14 Stoke 24 19 7 3 9 32 31 1
15 Notts County 24 19 7 3 9 24 36 -12
16 Arsenal 23 19 6 5 8 21 26 -5
17 Swansea 22 19 6 4 9 26 30 -4
18 Brighton 22 19 6 4 9 19 37 -18
19 Luton 20 19 4 8 7 36 43 -7
20 Norwich 17 19 4 5 10 20 33 -13
21 Sunderland 17 19 4 5 10 24 37 -13
22 Birmingham 17 19 3 8 8 12 29 -17



20ème Journée

 

WBA 2-2 Notts County
Stoke 1-0 Everton
Manchester UTD 0-0 Sunderland
Luton 1-0 Watford
Liverpool 5-2 Manchester City
Ipswich 2-3 Norwich
Brighton 0-1 Southampton
Birmingham 3-0 Aston Villa
Arsenal 2-0 Tottenham
West Ham 3-2 Swansea
Nottingham Forest 4-2 Coventry

 

1 Liverpool 43 20 13 4 3 50 19 31
2 Nottingham Forest 38 20 12 2 6 37 27 10
3 Manchester UTD 36 20 10 6 4 28 14 14
4 West Ham 34 20 11 1 8 36 30 6
5 Watford 33 20 10 3 7 37 23 14
6 WBA 31 20 9 4 7 33 30 3
7 Aston Villa 31 20 10 1 9 30 27 3
8 Coventry 30 20 9 3 8 26 27 -1
9 Manchester City 28 20 8 4 8 28 30 -2
10 Southampton 28 20 8 4 8 25 32 -7
11 Stoke 27 20 8 3 9 33 31 2
12 Tottenham 27 20 8 3 9 30 29 1
13 Ipswich 26 20 7 5 8 33 26 7
14 Everton 26 20 7 5 8 32 27 5
15 Arsenal 26 20 7 5 8 23 26 -3
16 Notts County 25 20 7 4 9 26 38 -12
